60
Layk
Oktay Sevinç

Cricket

Olympos Dart Team

501

GoodFellas
501
23-24 34 18 16 43 34
22-23 14 9 5 18 7
21-22 43 25 18 53 37
19-20 35 25 10 41 31
18-19 48 25 23 47 46
17-18 38 14 24 23 51
16-17 42 21 21 43 35
15-16 44 19 25 44 47
14-15 43 23 20 42 49
13-14 43 29 14 46 31
12-13 36 17 19 45 47
11-12
10-11 44 27 17 62 43
09-10 40 28 12 62 35
08-09 41 30 11 63 31
07-08 40 25 15 61 44
585 335 250 693 568
Cricket
23-24 28 26 2 27 2
22-23 46 42 4 43 3
21-22 33 29 4 33 8
19-20 30 28 2 34 1
18-19 51 45 6 53 7
17-18 42 34 8 37 9
16-17 43 37 6 39 8
15-16 49 46 3 48 8
14-15 28 26 2 26 4
13-14 28 19 9 20 13
12-13 49 40 9 85 27
11-12
10-11 35 28 7 58 18
09-10 41 32 9 71 24
08-09 37 28 9 61 23
07-08
540 460 80 635 155
ŞehirAnkara Yaş55 Lisans8
180135
Best h.out 114 160
Allstar
12Alltime24.34
28 Emre Akkaya 17 22.79
29 Coşkun "Coşş" Atmaca 18 22.76
30 Oktay Sevinç 18 22.63
31 Eray Köklü 18 22.58
32 Hakan "Tatar" Önal 13 22.55
70 22-23 7 23.52
12 21-22 17 23.31
19 19-20 17 24.34
38 18-19 20 21.85
56 17-18 19 20.21
42 16-17 19 21.66
39 15-16 20 22.39
44 14-15 20 21.52
43 13-14 21 21.84
42 12-13 17 21.26
29 10-11 22 22.1
26 09-10 19 21.84
38 08-09 22 20.33
55 07-08 20 18.88
EYO
15Alltime20.67
27 Hakan "Tatar" Önal Hornets 13 19.43
28 Eray Köklü Hornets 18 19.25
29 Oktay Sevinç GoodFellas 18 19.21
30 Cem Hoşnam JB 20 19.06
31 Sedat "Y.E.S. Man" Özel Art of Dart 17 19.02
74 22-23 7 19.39
15 21-22 Tost Makinesi 17 19.3
15 19-20 Tost Makinesi 17 20.67
41 18-19 Tost Makinesi 20 18.64
46 17-18 What The Dart 19 18.37
44 16-17 What The Dart 19 18.25
38 15-16 What The Dart 20 19.09
43 14-15 What The Dart 20 18.73
49 13-14 What The Dart 21 18.11
44 12-13 Whatthedart 17 18.1
31 10-11 Ç.S.D. 22 18.03
30 09-10 Ç.S.D. 19 17.7
43 08-09 Ç.S.D. 22 15.99
55 07-08 Badim Dart Frogs 20 15.16
EDO - 501
10Alltime4.34
25 Hakan "Fişek" Aydın Tost Makinesi 16 3.61
26 Gökay "Left-Hander" Gülin JB 17 3.57
27 Oktay Sevinç GoodFellas 18 3.42
28 Cenk "Hunter" Avcı Crosscheck 18 3.41
29 Volkan Ceylangüden Olağan Şüpheliler 15 3.34
69 22-23 7 4.13
10 21-22 Tost Makinesi 17 4.01
20 19-20 Tost Makinesi 17 3.67
34 18-19 Tost Makinesi 20 3.21
64 17-18 What The Dart 19 1.84
31 16-17 What The Dart 19 3.41
58 14-15 What The Dart 20 2.79
28 13-14 What The Dart 21 3.73
45 12-13 Whatthedart 36 3.16
22 10-11 Ç.S.D. 44 4.07
19 09-10 Ç.S.D. 40 4.14
26 08-09 Ç.S.D. 41 4.34
49 07-08 Badim Dart Frogs 40 3.72
EDO - Cricket
4Alltime5.67
4 Oktay Sevinç Olympos Dart Team 28 5.38
25 Serdar Koçak Atıfet 16 3.71
25 Serkan Karakuş Punishers 23 4.75
26 İbrahim "The Deep" Derinkuyu Raging Bulls 22 3.69
26 Mert "The Bear" Koçak Avengers 26 4.73
27 Ali Hakan Taş Afrodit D.C. 9 3.67
27 Ali Bal NMTD 16 4.71
28 Serkan "The Boss" Çallı Boardlar Kamarası 10 3.65
28 Tunç "Old Rifle" Kutlu Bulldozer 32 4.71
29 Gökhan İşbilir Atıfet 19 3.63
29 Gizem Ormancı Pardon ABV 38 4.66
8 22-23 Tost Makinesi 43 5.63
10 21-22 Tost Makinesi 25 5.03
17 19-20 Tost Makinesi 30 5.12
12 18-19 Tost Makinesi 40 5.43
20 17-18 Şimdi Oku7niz 35 4.9
10 16-17 Şimdi Oku 7niz 37 5.44
4 15-16 What The Dart 46 5.67
4 14-15 What The Dart 28 5.27
15 13-14 What The Dart 28 3.95
22 12-13 Whatthedart 49 4.12
42 10-11 Ç.S.D. 35 1.28
18 09-10 Ç.S.D. 41 1.63
69 08-09 Team Ç.S.D. 37 1.47
1e224b8943b9c68f1c782d7c3dbf9062
21.11.2023EYTTitansNRY Restaurant1-110-3»
28.11.2023JBEYTThe House6-61-1»
05.12.2023HornetsEYTRoute NY5-70-3»
12.12.2023EYTTost MakinesiNRY Restaurant9-33-0»
26.12.2023EYTCrosscheckNRY Restaurant3-90-3»
02.01.2024Olağan ŞüphelilerEYTThe House7-53-0»
16.01.2024Unique HornsEYTAhır Pub Konur8-43-0»
23.01.2024EYTCombolarNRY Restaurant1-110-3»
30.01.2024CrosscheckGoodFellasThe House8-43-0»
06.02.2024GoodFellasOlağan ŞüphelilerNRY Restaurant4-80-3»
13.02.2024HornetsGoodFellasAhır Pub & Bistro4-80-3»
20.02.2024Unique HornsGoodFellasAhır Pub Konur0-120-3»
27.02.2024GoodFellasCombolarNRY Restaurant8-43-0»
05.03.2024Art of DartGoodFellasThe House4-80-3»
12.03.2024GoodFellasTitansNRY Restaurant2-100-3»
19.03.2024JBGoodFellasThe House7-53-0»
26.03.2024GoodFellasEYTNRY Restaurant12-03-0»
02.04.2024Tost MakinesiGoodFellasNRY Restaurant6-61-1»
23.04.2024GoodFellasHornetsNRY Restaurant7-13-0»
ea7cacc7373211d72671248dbe3ae7ad
23.11.2023Olympos Dart TeamEfes EnfessGarden Bestekar9-33-0»
30.11.2023Blues BrothersOlympos Dart TeamThe House5-70-3»
07.12.2023Olympos Dart TeamArt of DartGarden Bestekar6-61-1»
14.12.2023HornetsOlympos Dart TeamAhır Pub Konur6-61-1»
21.12.2023Olympos Dart TeamZindan Dart TeamGarden Bestekar11-13-0»
28.12.2023TartOlympos Dart TeamNRY Restaurant0-120-3»
25.01.2024Olympos Dart TeamFear Of The DartGarden Bestekar9-33-0»
08.02.2024Efes EnfessOlympos Dart TeamGarden Bestekar7-53-0»
15.02.2024Olympos Dart TeamBlues BrothersGarden Bestekar6-61-1»
22.02.2024Art of DartOlympos Dart TeamAhır Pub & Bistro4-80-3»
29.02.2024Olympos Dart TeamHornetsGarden Bestekar12-03-0»
07.03.2024Zindan Dart TeamOlympos Dart TeamGarden Bestekar4-80-3»
14.03.2024Olympos Dart TeamTartGarden Bestekar9-33-0»
28.03.2024Go Do BetOlympos Dart TeamThe House4-80-3»
tüm maçları